International Port List
| REGION/COUNTRY OCEAN | PORTS | FREIGHT COST(US$) |
NORMAL TRANSIT PERIOD |
OCEANS SHIPPING LINE |
| I. Europe | ||||
| U.K. | Felixstowe | 1500 | 27-28 Days | MSC, APL, Transworld, Maersk, ContShip |
| Southampton | 1800 | 27-28 Days | APL, Transworld, Maersk, ContShip | |
| Netherland | Rotterdam/Antwerp | 1500 | 27-28 Days | APL, Transworld, Maersk, ContShip |
| Germany | Hamburg | 1500 | 27-28 Days | APL, Transworld, Maersk, ContShip |
| Italy | Genoa | 1500 | 27-28 Days | APL, Transworld, Maersk, ContShip |
| France | Lettavre | 1500 | 27-28 Days | APL, Transworld, Maersk, ContShip |
| Marseilles | 1500 | 27-28 Days | APL, Transworld, Maersk, ContShip | |
| II.North America | ||||
| USA | New York | 2500 | 40-45 days |
APL, Transworld, Maersk, ContShip |
| New Jersey | 2500 | 40-45 days | APL, Transworld, Maersk, ContShip
|
|
| Charleston | 2500 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Houston | 2500 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Miami | 2500 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| New Orleans | 2500 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Mobile | 2200 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Boston | 2200 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Baltimore | 2200 | 40-45 days | APL, Transworld, Maersk, ContShip | |
| Canada | Toronto | 2500 | 33-35 days | APL, Transworld, Maersk, ContShip |
| Montreal | 2200 | 33-35 days | APL, Transworld, Maersk, ContShip | |
| III.Latin America | ||||
| Panama | Panama | 2800 | 40 Days | E. Maersk OOL / APL |
| Paraguay | Parangua | 2750 | 35 Days | Samrat |
| Chille | Valpariso | 2750 | 35 days | Samrat |
| Argentina | Buenos Aires | 2200 | 35 days | Samrat |
| Santos | 2200 | 35 days | Samrat | |
| Brazil | Riogrande | 2200 | 35 days | Samrat |
| Uruguay | Montevideo | 2200 | 35 days | Samrat |
| Colombia | Catagina | 2700 | 35 days | Samrat |
| IV.Middle East | ||||
| UAE | Dubai | 600 | 12-14 days | UASC |
| Oman | Muscat | 850 | 12-14 days | UASC |
| Israel | Haifa | 1300 | 30 days | UASC |
| V.Medditerranean Ports | ||||
| Turkey | Istanbul | 1400 | 30 days | Lloyd Triestino/CMA |
| Italy | Genova | 1500 | 18-22 days | Lloyd Triestino /Greenways |
| Naples | 1500 | 18-22 days | Samrat/ Greenways | |
| Valencia | 1500 | 18-22 days | Samrat/ Greenways | |
| VI. Far East | ||||
| China | Hong Kong | 550 | 30 days | Hyundai |
| Shanghai | 850 | 22 days | Hyundai | |
| Japan | Tokyo | 1150 | 22 days | Mitsui |
| Philippines | Manila | 900 | 22 days | Mitsui |
| Singapore | Singapore | 400 | 22 days | DBC |
| Spain | Barcelona | 1050 | 18-22 days | Samrat |
| VII. Australia | ||||
| Adelaide | 2000 | 25-28 days | OCL /Wockhard | |
| Sydney | 2000 | 25-28 days | OCL /Wockhard | |
| Brisbane | 2000 | 25-28 days | OCL /Wockhard | |





